Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wyoming HS/MS | Wyoming High School | . | |||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | . | |||
(H) | vs The Seven Hills School | CHCA Snider Rd Softball Field | . | |||
(A) | vs Reading HS | Reading High School | . | |||
(H) | vs Lockland HS | CHCA Snider Rd Softball Field | . | |||
(H) | vs Cincinnati Christian Schools | CHCA Snider Rd Softball Field | . | |||
(A) | vs Roger Bacon HS | Vine St Park | . | |||
(A) | vs Norwood HS /Middle School | Norwood High School | . | |||
(H) | vs Cincinnati Country Day School | CHCA Snider Rd Softball Field | . | |||
(H) | vs Seton HS | CHCA Snider Rd Softball Field | . | |||
(A) | vs The Seven Hills School | Seven Hills | . | |||
(A) | vs Cincinnati Christian Schools | Cincinnati Christian JH/V Softball: LJ Smith Park | . | |||
(H) | vs Mount Notre Dame HS | CHCA Snider Rd Softball Field | . | |||
(A) | vs Deer Park Jr/Sr HS | Deer Park High School | . | |||
(H) | vs Norwood HS /Middle School | CHCA Snider Rd Softball Field | . | |||
(H) | vs Deer Park Jr/Sr HS | CHCA Snider Rd Softball Field | . | |||
(H) | vs Reading HS | CHCA Snider Rd Softball Field | . | |||
(H) | vs Roger Bacon HS | CHCA Snider Rd Softball Field | . |
https://chcaathletics.org