Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | HS Softball practice 11am-1pm | CHCA MSL HS Gym | . | |||
(H) | Deer Park HS | . | ||||
(A) | vs Felicity-Franklin Local School HS | Felicity-Franklin High School | . | |||
(A) | vs Roger Bacon HS | Roger Bacon High School | . | |||
(A) | vs New Miami HS | New Miami High School | . | |||
(H) | vs Felicity-Franklin Local School HS | CHCA Snider Road Softball Field | . | |||
(H) | vs Seven Hills School, The | CHCA Snider Road Softball Field | . | |||
(A) | vs Cincinnati Country Day School | Cincinnati Country Day | . | |||
(H) | vs Cincinnati Christian HS | CHCA Snider Road Softball Field | . | |||
(A) | vs Madeira HS | Madeira High School | . | |||
(A) | vs St Bernard-Elmwood Place HS | St. Bernard-Elmwood Place:BB/SCR Ross Park | . | |||
(H) | vs Lockland HS | CHCA Snider Road Softball Field | . | |||
(A) | vs Norwood HS/Middle School | Norwood High School | . | |||
(H) | vs North College Hill | CHCA Snider Road Softball Field | . | |||
(H) | vs Cincinnati Country Day School | CHCA Snider Road Softball Field | . | |||
(A) | vs Fairfield Christian Academy | Ross Park (St. Bernard) | . | |||
(A) | vs St Bernard-Elmwood Place HS | Ross Park (St. Bernard) | . | |||
(H) | vs Clark Montessori | CHCA Snider Road Softball Field | . | |||
(A) | vs Saint Ursula Academy | . | ||||
(A) | vs Lockland HS | Lockland SB: Gardner Park | . | |||
(A) | vs Cincinnati Christian HS | Cincinnati Christian Softball: TCA Softball Field | . | |||
(H) | vs Norwood HS/Middle School | CHCA Snider Road Softball Field | . | |||
(H) | vs Reading JR/SR HS | CHCA Snider Road Softball Field | . | |||
(H) | vs Mount Notre Dame HS | CHCA Snider Road Softball Field | . | |||
(H) | vs Mariemont HS | CHCA Snider Road Softball Field | . |
https://chcaathletics.org